Loading...
FREE SHIPPING on orders over $50! Shop Now →
Loading...
Find your perfect fit with our detailed measurement charts
Relaxed, boxy fit with a slightly cropped length. Pigment-dyed heavyweight cotton that gets softer over time.
Fit Tip: Intentionally oversized. Order your normal size for a relaxed fit, or size down for less oversized.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 18.5 | 25 |
| S | 20.5 | 26 |
| M | 22.5 | 27 |
| L | 24.5 | 28 |
| XL | 26.5 | 29 |
| 2XL | 28.5 | 30 |
| 3XL | 30.5 | 31 |
Classic retail fit with a straight cut. Lightweight, breathable cotton that gets softer with every wash.
Fit Tip: True to size. Order your normal size for a classic fit.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 16 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
Regular fit with raglan sleeves. Vintage mineral wash for a worn-in look. Premium cotton fleece.
Fit Tip: True to size. Size up for a roomier, oversized look.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 18 | 26 |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Unisex fit with ribbed cuffs and waistband. Vintage mineral wash. Jersey-lined front pockets.
Fit Tip: True to size. Size up for a relaxed or drop-crotch style.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 30 | 29 |
| S | 30 | 29 |
| M | 32 | 30 |
| L | 34 | 31 |
| XL | 36 | 32 |
| 2XL | 38 | 33 |
| 3XL | 40 | 34 |
Retail fit youth tee with side seams. Unisex sizing. Pre-shrunk.
Fit Tip: Check numerical size guide for best fit.
| Size | Numeric Size | Chest (in) | Body Length (in) |
|---|---|---|---|
| YS | 6-8 | 30.5 | 20.875 |
| YM | 10-12 | 32.5 | 22.125 |
| YL | 14-16 | 34.5 | 23.375 |
| YXL | 18-20 | 36.5 | 24.375 |
Soft jersey tee with side seams. Pre-shrunk and tear-away label for comfort.
Fit Tip: Size by age. Toddler sizes run true.
| Size | Age | Chest (in) | Body Length (in) |
|---|---|---|---|
| 2T | 2 years | 24 | 15.5 |
| 3T | 3 years | 26 | 16.5 |
| 4T | 4 years | 28 | 17.5 |
| 5T | 5 years | 30 | 18.5 |
Soft jersey bodysuit with envelope neck and snap leg closure. Pre-shrunk for easy care.
Fit Tip: Size by age range. When in doubt, size up.
| Size | Age | Chest (in) | Body Length (in) |
|---|---|---|---|
| 0-3M | 0-3 months | 18.75 | 17.75 |
| 3-6M | 3-6 months | 19.75 | 19.5 |
| 6-12M | 6-12 months | 20.75 | 20.25 |
| 12-18M | 12-18 months | 21.75 | 21.375 |
| 18-24M | 18-24 months | 21.875 | 21.375 |